105 Units Sold - Trump Royale

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 25 $112 $108,886 477 From $3,999
2 Bedroom Units 56 $205 $291,330 476 From $4,800
3 Bedroom Units 22 $379 $782,759 486 From $5,500
4 Bedroom Units 1 $5 $30,000 276 From $30,000
7 Bedroom Units 1 $792 $6,500,000 232 From $6,500,000

1 Bedroom In Trump Royale - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$949,000 $875,000 2022-09-19 4802 A11205010 1 / 1 958 $991 711
$899,000 $850,000 2023-05-19 5002 A11204660 1 / 1 958 $938 713
$770,000 $730,000 2023-01-30 503 A11283524 1 / 1 914 $842 569
$7,000 $6,500 2022-12-22 1602 A11305275 1 / 2 1,499 $5 525
$5,900 $5,000 2022-11-15 5105 A11231333 1 / 2 1,183 $5 665
$5,500 $5,000 2023-03-07 5505 A11303310 1 / 2 1,183 $5 528
$5,100 $5,000 2022-11-02 803 A11281722 1 / 1 914 $6 575
$5,000 $5,000 2022-06-01 4802 A11205000 1 / 1 958 $5 711
$5,000 $4,500 2022-10-04 5002 A11224226 1 / 1 958 $5 679
$5,000 $5,000 2023-09-13 3302 A11385757 1 / 1 958 $5 351
$5,000 $5,000 2023-11-01 803 A11443433 1 / 1 914 $5 242
$4,999 $4,850 2023-04-03 4702 A11331133 1 / 1 958 $5 461
$4,997 $4,500 2023-05-01 4602 A11343723 1 / 1 958 $5 436
$4,500 $45,000 2023-09-01 3802 A11428280 1 / 1 958 $5 270
$4,500 $4,500 2024-04-01 4602 A11520276 1 / 1 958 $5 93
$4,450 $4,450 2023-07-17 5508 A11394346 1 / 1 920 $5 336
$4,200 $4,500 2022-05-23 1603 A11044762 1 / 1 914 $5 1073
$4,200 $4,100 2023-04-20 2003 A11350698 1 / 1 914 $5 421
$4,200 $4,000 2023-06-15 608 A11360060 1 / 1 881 $5 402
$4,200 $4,000 2023-07-17 1103 A11389627 1 / 1 914 $5 336
$4,200 $4,200 2023-10-20 1708 A11431800 1 / 1 881 $5 263
$4,200 $4,500 2023-11-14 2003 A11460744 1 / 1 914 $5 211
$4,000 $4,000 2022-09-16 908 A11247425 1 / 1 881 $5 639
$4,000 $4,000 2023-07-13 708 A11378475 1 / 1 881 $5 365
$3,999 $4,050 2023-10-10 1908 A11384113 1 / 1 881 $5 353

2 Bedroom In Trump Royale - Units Sold - (56)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,500,000 2023-04-03 4608 A11324114 2 / 2 1,570 $1,082 473
$1,495,000 $1,405,000 2022-12-02 1504 A11216386 2 / 2 1,643 $910 694
$1,395,000 $1,325,000 2023-09-29 602 A11416158 2 / 2 1,499 $931 292
$1,375,000 $1,150,000 2022-09-30 904 A11152184 2 / 2 1,643 $837 821
$1,369,000 $1,118,750 2023-08-30 4609A A11412516 2 / 2 1,324 $1,034 300
$1,298,000 $1,150,000 2024-02-16 4905 A11437042 2 / 2 1,577 $823 253
$1,250,000 $900,000 2022-09-23 1101A A11268603 2 / 2 1,289 $970 598
$1,250,000 $1,180,000 2023-11-30 1601A A11427566 2 / 2 1,289 $970 271
$1,245,000 $1,150,000 2022-07-01 601 A11173061 2 / 2 1,649 $755 772
$1,225,000 $1,100,000 2023-03-27 601 A11292800 2 / 2 1,649 $743 550
$1,222,000 $1,160,000 2023-07-10 3405 A11334260 2 / 2 1,577 $775 455
$1,199,000 $1,150,000 2023-07-03 3601A A11269455 2 / 2 1,289 $930 583
$9,000 $9,000 2022-10-31 1002 R10832867 2 / 2 1,499 $6 586
$8,900 $8,900 2022-11-01 4709 A11199160 2 / 2 1,722 $5 723
$8,500 $8,200 2022-12-16 1402 A11287843 2 / 2 1,499 $6 562
$8,300 $8,000 2023-03-02 4508 A11299896 2 / 2 1,570 $5 535
$8,300 $8,000 2023-10-31 4208 A11437306 2 / 2 1,570 $5 253
$8,000 $7,000 2023-08-28 3906 A11350745 2 / 2 1,614 $5 421
$8,000 $9,000 2023-12-02 5009 A11437713 2 / 2 1,722 $5 249
$7,800 $7,300 2023-07-24 4806 A11386975 2 / 2 1,614 $5 350
$7,600 $6,500 2023-08-01 2002 A11380272 2 / 2 1,499 $5 361
$7,500 $7,500 2023-11-01 1402 A11403146 2 / 2 1,499 $5 318
$7,500 $7,500 2023-08-15 4109A A11406385 2 / 2 1,324 $6 311
$7,100 $7,100 2022-05-21 3709A A11194124 2 / 2 1,324 $5 732
$7,000 $7,000 2022-11-01 5009 A11251305 2 / 2 1,722 $4 632
$7,000 $7,000 2023-08-11 PH5502 A11366691 2 / 2 1,499 $5 389
$7,000 $6,500 2023-11-02 4809A A11378413 2 / 2 1,324 $5 365
$6,950 $6,500 2023-08-14 5104 A11345284 2 / 2 1,643 $4 433
$6,750 $7,500 2022-09-30 4209A A11241685 2 / 2 1,324 $5 651
$6,750 $6,400 2024-04-17 4205 A11520274 2 / 2 1,577 $4 93
$6,700 $6,900 2022-11-01 3709A A11212105 2 / 2 1,324 $5 701
$6,700 $6,200 2022-10-28 4201A A11217208 2 / 2 1,289 $5 678
$6,700 $6,500 2022-08-08 3508 A11221154 2 / 2 1,570 $4 680
$6,500 $6,500 2022-10-14 1601A A11257366 2 / 2 1,289 $5 619
$6,500 $6,000 2022-11-01 4101A A11263882 2 / 2 1,289 $5 609
$6,500 $5,500 2023-08-30 507 A11369136 2 / 2 1,434 $5 371
$6,500 $6,000 2023-10-15 4209A A11419449 2 / 2 1,324 $5 287
$6,500 $6,500 2023-11-15 902 A11443989 2 / 2 1,499 $4 241
$6,500 $6,500 2022-12-08 801 F10346226 2 / 2 1,649 $4 607
$6,200 $5,700 2022-08-21 802 A11231074 2 / 2 1,499 $4 666
$6,000 $6,000 2022-06-01 1501A A11203004 2 / 2 1,289 $5 716
$6,000 $5,500 2022-08-01 3801A A11213720 2 / 2 1,289 $5 699
$6,000 $8,000 2024-01-01 4509A A11422269 2 / 2 1,324 $5 281
$5,975 $5,750 2022-06-01 5405 A11204963 2 / 2 1,183 $5 711
$5,950 $5,700 2023-05-01 4205 A11339544 2 / 2 1,577 $4 428
$5,950 $6,500 2023-06-29 901 A11372047 2 / 2 1,649 $4 378
$5,800 $5,800 2023-06-01 4101A A11371332 2 / 2 1,289 $4 380
$5,700 $5,300 2022-09-01 901A A11224235 2 / 2 1,289 $4 679
$5,700 $5,700 2023-04-14 3801A A11351981 2 / 2 1,289 $4 417
$5,700 $5,500 2023-10-06 3901A A11405941 2 / 2 1,289 $4 312
$5,700 $5,500 2023-10-15 901A A11432722 2 / 2 1,289 $4 262
$5,100 $5,000 2023-12-08 4001A A11476685 2 / 2 1,289 $4 182
$5,000 $4,800 2022-08-10 4309A A11253795 2 / 2 1,324 $4 626
$5,000 $5,300 2023-04-14 1501A A11325239 2 / 2 1,289 $4 472
$4,850 $4,750 2023-04-03 605 A11349508 2 / 2 0 423
$4,800 $4,800 2023-09-19 4309A A11455459 2 / 2 1,324 $4 220

3 Bedroom In Trump Royale - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,250,000 $2,125,000 2022-06-15 5306 A11072011 3 / 3 2,137 $1,053 1015
$2,195,000 $1,850,000 2023-06-30 4004 R10873900 3 / 3 2,174 $1,010 408
$2,130,000 $2,130,000 2023-05-16 3504 A11268699 3 / 3 2,174 $980 595
$2,029,000 $1,875,770 2024-02-07 4704 A11187918 3 / 3 2,174 $933 739
$1,999,000 $1,999,000 2023-06-18 1106 A11219324 3 / 3 2,137 $935 688
$1,990,000 $1,850,000 2023-04-03 906 A11324669 3 / 3 2,137 $931 473
$1,600,000 $1,435,000 2022-11-10 5207 A11243710 3 / 3 1,434 $1,116 647
$1,499,000 $1,350,000 2023-12-20 1107 F10405568 3 / 3 1,434 $1,045 189
$1,390,000 $1,235,000 2023-02-15 3607 A11281849 3 / 2 1,577 $881 574
$19,500 $16,000 2022-11-01 3309 A11232163 3 / 3 3,063 $6 664
$19,500 $16,000 2023-11-01 3309 A11418948 3 / 3 3,063 $6 288
$16,500 $16,000 2023-10-01 1909 A11420415 3 / 3 4,045 $4 284
$14,000 $14,000 2022-12-08 1106 A11248192 3 / 3 2,137 $7 638
$12,000 $10,500 2023-12-04 4301 A11424990 3 / 3 3,016 $4 276
$9,500 $12,500 2024-01-01 5204 A11442057 3 / 2 1,643 $6 242
$7,900 $7,600 2023-11-07 3404 A11447866 3 / 3 2,174 $4 234
$7,000 $7,000 2024-04-24 1807 A11229945 3 / 3 1,434 $5 667
$7,000 $7,400 2023-02-17 4005 A11323500 3 / 2 1,577 $4 476
$7,000 $6,700 2023-08-17 4005 A11369761 3 / 2 1,577 $4 382
$6,800 $6,500 2024-04-09 5307 A11524826 3 / 3 1,434 $5 85
$6,500 $6,000 2023-08-01 5407 A11385496 3 / 3 1,439 $5 352
$5,500 $5,500 2022-05-01 607 A11172088 3 / 3 1,434 $4 777

4 Bedroom In Trump Royale - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$30,000 $27,500 2023-11-01 TS9 A11424978 4 / 4 6,648 $5 276

7 Bedroom In Trump Royale - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,500,000 $5,355,000 2024-02-28 1709 A11448821 7 / 7 8,203 $792 232

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.