42 Units Sold - South Pointe Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $658 $612,609 377 From $4,000
2 Bedroom Units 22 $509 $591,077 403 From $5,000
3 Bedroom Units 9 $461 $827,583 505 From $6,000
4 Bedroom Units 1 $5 $17,500 487 From $17,500

1 Bedroom In South Pointe Towers - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,250,000 $1,050,000 2023-01-18 1206 F10356470 1 / 2 1,042 $1,200 536
$1,249,900 $1,065,000 2024-01-12 1905 A11447616 1 / 2 1,042 $1,200 240
$1,249,000 $1,200,000 2024-03-29 1408 A11527530 1 / 1 858 $1,456 89
$1,199,000 $1,070,000 2023-12-19 1007 A11359577 1 / 1 858 $1,397 411
$1,150,000 $1,050,000 2023-03-22 1408 A11274351 1 / 1 858 $1,340 596
$7,000 $6,700 2023-05-26 805 R10855097 1 / 2 1,042 $7 488
$6,500 $6,500 2022-11-12 1708 A11292877 1 / 1 858 $8 558
$6,490 $6,000 2023-09-15 2105 A11405030 1 / 2 1,042 $6 303
$4,200 $4,000 2024-01-03 908 A11439782 1 / 1 858 $5 256
$4,000 $3,825 2023-10-04 1808 A11418056 1 / 1 858 $5 289

2 Bedroom In South Pointe Towers - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,800,000 $2,500,000 2023-10-20 2506 A11423791 2 / 2 1,400 $2,000 285
$1,800,000 $1,720,000 2023-03-02 1609 A11293114 2 / 2 1,279 $1,407 546
$1,599,000 $1,495,000 2022-10-20 2001 A11210722 2 / 2 1,165 $1,373 702
$1,500,000 $1,435,000 2022-08-25 906 A11215133 2 / 2 1,042 $1,440 703
$1,450,000 $1,400,000 2023-05-05 1102 A11288071 2 / 2 1,169 $1,240 569
$1,325,000 $1,325,000 2022-06-01 2102 A11193144 2 / 2 1,169 $1,133 740
$1,225,000 $1,150,000 2023-05-12 1206 A11335178 2 / 2 1,042 $1,176 460
$1,199,000 $1,150,000 2024-02-14 501 A11509091 2 / 2 1,165 $1,029 120
$12,000 $10,000 2023-11-01 605 A11454663 2 / 2 1,042 $12 229
$10,500 $9,750 2023-12-01 1706 A11469134 2 / 2 1,042 $10 199
$10,000 $8,500 2024-03-31 1910 A11538987 2 / 2 1,559 $6 70
$8,000 $7,500 2022-09-15 1601 A11232980 2 / 2 1,165 $7 669
$7,900 $7,000 2024-01-01 901 A11460620 2 / 2 1,165 $7 213
$7,600 $7,050 2023-02-04 906 A11263324 2 / 2 1,042 $7 615
$7,500 $7,250 2024-04-15 406 A11539090 2 / 2 1,042 $7 67
$7,200 $6,900 2023-10-02 2305 A11421056 2 / 2 1,042 $7 290
$7,000 $6,500 2023-06-01 1802 A11349736 2 / 2 1,169 $6 431
$6,000 $6,000 2023-06-30 702 A11363471 2 / 2 1,169 $5 390
$6,000 $6,000 2023-08-01 2009 A11379444 2 / 2 1,279 $5 369
$6,000 $6,000 2024-03-21 1501 A11532734 2 / 2 1,165 $5 81
$5,000 $5,000 2022-05-18 1002 A11189126 2 / 2 1,169 $4 752
$5,000 $5,500 2023-07-15 606 A11376890 2 / 2 1,042 $5 375

3 Bedroom In South Pointe Towers - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,690,000 $2,500,000 2023-05-30 404 A11211576 3 / 3 1,802 $1,493 694
$2,350,000 $2,194,000 2023-05-25 710 A11318365 3 / 2 1,559 $1,507 493
$2,333,000 $2,250,000 2024-04-30 1404 A11410961 3 / 3 1,802 $1,295 311
$22,500 $20,000 2023-09-11 PH2403 A11421639 3 / 3 2,226 $10 278
$17,000 $15,000 2022-10-31 2304 A11181632 3 / 3 1,802 $9 767
$12,000 $11,000 2023-08-01 704 A11352301 3 / 3 1,802 $7 425
$9,750 $9,700 2022-05-29 604 A11191825 3 / 3 1,802 $5 746
$8,000 $6,500 2023-10-16 504 A11419076 3 / 3 1,802 $4 296
$6,000 $6,000 2022-12-15 610 A11302682 3 / 2 1,559 $4 537

4 Bedroom In South Pointe Towers - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,500 $16,000 2023-04-19 2404 A11320480 4 / 3 3,215 $5 487

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.