109 Units Sold - Residences By Armani Casa

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $3,110 $650,000 650 From $650,000
2 Bedroom Units 50 $393 $553,100 472 From $8,000
3 Bedroom Units 35 $707 $1,688,971 437 From $19,500
4 Bedroom Units 22 $956 $2,889,655 620 From $17,000
5 Bedroom Units 1 $2,987 $14,400,000 757 From $14,400,000

0 Bedroom In Residences By Armani Casa - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$650,000 $600,000 2023-11-06 Cabana 27 A11244404 0 / 1 209 $3,110 650

2 Bedroom In Residences By Armani Casa - Units Sold - (50)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,697,000 $3,460,000 2022-08-26 5104 A11187546 2 / 2 1,749 $2,114 753
$3,479,000 $3,300,000 2023-07-07 5404 A11319514 2 / 2 1,762 $1,974 493
$2,800,000 $2,500,000 2023-12-22 3004 A11362924 2 / 2 1,634 $1,714 402
$2,750,000 $2,725,000 2022-11-30 2204 A11264067 2 / 2 1,592 $1,727 575
$2,695,000 $2,625,000 2024-03-20 1904 A11469312 2 / 2 1,579 $1,707 198
$2,650,000 $2,475,000 2023-11-13 4105 A11406958 2 / 2 1,245 $2,129 303
$2,575,000 $2,475,000 2023-10-23 1704 A11315745 2 / 2 1,568 $1,642 503
$2,350,000 $2,350,000 2022-05-17 4805 A11092990 2 / 2 0 967
$2,240,000 $2,033,333 2023-06-27 2505 A11239264 2 / 2 1,174 $1,908 661
$1,850,000 $1,800,000 2023-04-03 505 A11328610 2 / 2 1,089 $1,699 471
$19,000 $20,000 2022-06-24 704 A11183107 2 / 2 1,525 $12 762
$18,900 $17,800 2023-11-01 704 A11409817 2 / 2 1,525 $12 311
$18,000 $23,000 2022-12-20 3604 A11284245 2 / 2 1,666 $11 574
$17,700 $17,000 2022-12-10 3404 A11190767 2 / 2 1,655 $11 745
$17,000 $18,000 2022-12-06 704 A11272257 2 / 2 1,525 $11 597
$17,000 $16,000 2023-08-10 4204 A11415960 2 / 2 1,699 $10 299
$17,000 $15,000 2024-04-01 4204 A11520557 2 / 2 1,699 $10 98
$16,900 $15,000 2023-06-12 5004 A11368913 2 / 2 1,744 $10 386
$16,500 $10,000 2023-09-04 3105 A11301145 2 / 2 1,201 $14 540
$16,000 $14,000 2022-11-01 1104 A11193325 2 / 2 1,545 $10 723
$16,000 $14,500 2023-05-01 3204 A11357963 2 / 2 1,645 $10 411
$15,900 $13,900 2023-11-20 1605 A11352883 2 / 2 1,133 $14 421
$15,500 $14,000 2024-05-01 3604 A11520052 2 / 2 1,666 $9 91
$15,000 $12,500 2022-12-12 5105 A11189848 2 / 2 1,291 $12 749
$15,000 $12,500 2022-09-12 3104 A11260522 2 / 2 1,639 $9 618
$15,000 $17,000 2022-12-15 1605 A11291890 2 / 2 1,133 $13 559
$15,000 $12,000 2023-04-10 3405 A11298811 2 / 2 1,214 $12 545
$15,000 $14,750 2023-03-15 3604 A11317860 2 / 2 1,666 $9 498
$14,995 $13,000 2023-08-15 3504 A11368092 2 / 2 1,661 $9 393
$14,950 $14,000 2023-06-26 704 A11369776 2 / 2 1,525 $10 388
$14,000 $12,000 2023-03-31 404 A11326022 2 / 2 1,511 $9 477
$13,900 $12,500 2023-09-01 3505 A11403713 2 / 2 1,219 $11 321
$13,750 $13,000 2024-01-22 504 A11506101 2 / 2 1,816 $8 121
$13,500 $12,000 2022-12-16 3605 A11284204 2 / 2 1,223 $11 576
$13,500 $12,000 2023-11-20 1004 A11413839 2 / 2 1,540 $9 297
$13,500 $17,000 2023-11-18 3805 A11450251 2 / 2 1,233 $11 234
$13,000 $11,500 2022-08-01 4605 A11216587 2 / 2 1,268 $10 699
$12,500 $10,000 2022-12-27 3505 A11206877 2 / 2 1,219 $10 696
$12,500 $12,000 2023-01-23 1905 A11243019 2 / 2 1,147 $11 645
$12,500 $10,000 2023-01-11 2805 A11310819 2 / 2 1,187 $11 506
$12,000 $12,000 2022-07-01 3905 A11197482 2 / 2 1,237 $10 731
$12,000 $12,000 2022-09-15 3005 A11243176 2 / 2 1,196 $10 654
$12,000 $10,500 2023-02-14 3905 A11329856 2 / 2 1,237 $10 469
$12,000 $11,000 2023-10-05 3104 A11413381 2 / 2 1,639 $7 302
$11,500 $8,333 2023-12-12 2805 A11475556 2 / 2 1,187 $10 190
$11,500 $11,000 2024-03-27 904 A11540595 2 / 2 1,535 $7 65
$11,000 $10,000 2022-11-15 2105 A11284566 2 / 2 1,156 $10 574
$10,000 $10,000 2024-01-26 3705 A11480128 2 / 2 1,228 $8 182
$9,995 $9,500 2023-07-05 3304 A11353097 2 / 2 1,650 $6 422
$8,000 $7,500 2023-03-17 3705 A11350551 2 / 2 1,228 $7 426

3 Bedroom In Residences By Armani Casa - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,735,000 $4,350,000 2024-03-12 4001 A11449685 3 / 5 2,468 $1,919 237
$4,580,000 $4,200,000 2023-08-21 4903 A11409457 3 / 3 2,716 $1,686 311
$4,490,000 $4,200,000 2023-10-31 2601 A11405821 3 / 5 2,468 $1,819 317
$4,290,000 $3,900,000 2023-08-07 601 A11386345 3 / 5 2,468 $1,738 352
$4,250,000 $4,050,000 2024-04-15 4003 A11509095 3 / 3 2,271 $1,871 118
$4,200,000 $3,900,000 2023-05-31 2601 A11329437 3 / 5 3,050 $1,377 465
$4,200,000 $4,100,000 2023-04-14 3903 A11331070 3 / 3 2,271 $1,849 467
$4,100,000 $4,000,000 2024-03-11 2003 A11511865 3 / 3 2,271 $1,805 111
$4,000,000 $3,700,000 2024-02-20 2503 A11505706 3 / 3 2,271 $1,761 126
$3,990,000 $3,775,000 2022-12-02 3703 A11230157 3 / 3 2,271 $1,757 673
$3,950,000 $3,850,000 2022-05-31 3903 A10902584 3 / 3 2,271 $1,739 1372
$3,950,000 $3,800,000 2023-06-02 1403 A11252049 3 / 3 2,716 $1,454 630
$3,945,000 $3,800,000 2023-10-11 2403 A11308332 3 / 3 2,271 $1,737 517
$3,899,000 $3,800,000 2024-02-16 2703 A11397719 3 / 3 2,271 $1,717 335
$40,000 $30,000 2022-09-12 2001 A11172876 3 / 5 2,468 $16 781
$32,000 $32,000 2022-06-10 2203 A11206743 3 / 3 2,271 $14 710
$31,000 $30,000 2023-12-28 3603 A11461974 3 / 3 2,271 $14 213
$30,000 $30,000 2023-10-31 2001 A11340667 3 / 5 2,468 $12 434
$30,000 $30,000 2023-11-06 3701 A11446349 3 / 5 2,468 $12 238
$27,000 $30,000 2023-05-01 2003 A11357012 3 / 3 2,271 $12 415
$25,000 $20,000 2022-07-25 1001 A11215152 3 / 5 2,468 $10 701
$25,000 $25,000 2023-05-01 1403 A11306488 3 / 3 2,716 $9 526
$25,000 $30,000 2023-07-06 1803 A11347124 3 / 3 2,271 $11 434
$25,000 $25,000 2023-10-14 2203 A11380064 3 / 3 2,271 $11 367
$25,000 $20,000 2023-12-13 1101 A11474852 3 / 5 2,468 $10 191
$25,000 $22,500 2023-12-30 1803 A11482449 3 / 3 2,271 $11 177
$24,000 $21,000 2023-08-28 1901 A11360376 3 / 5 2,468 $10 408
$23,700 $27,000 2022-12-28 2403 A11261875 3 / 3 2,271 $10 604
$23,000 $21,000 2023-02-06 1603 R10852503 3 / 3 2,271 $10 503
$22,000 $19,000 2023-01-23 4003 A11284120 3 / 3 2,271 $10 576
$21,500 $20,000 2023-12-01 3703 A11330463 3 / 3 2,271 $9 467
$20,800 $20,800 2022-11-07 3803 A11203787 3 / 3 2,271 $9 721
$20,500 $18,500 2023-09-28 5404 A11412765 3 / 2 1,762 $12 297
$20,000 $19,317 2023-10-25 4803 A11450958 3 / 3 2,271 $9 234
$19,500 $18,000 2023-09-07 801 A11425581 3 / 5 3,050 $6 280

4 Bedroom In Residences By Armani Casa - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$6,975,000 $6,600,000 2023-03-13 4100 A11278075 4 / 5 3,367 $2,072 579
$6,500,000 $6,150,000 2022-04-12 5100 A11050458 4 / 5 3,471 $1,873 1062
$5,999,000 $6,600,000 2022-11-30 3600 A11230083 4 / 5 3,315 $1,810 674
$5,900,000 $5,600,000 2022-10-12 3100 A11253317 4 / 5 3,265 $1,807 629
$5,600,000 $5,200,000 2022-05-18 1500 A10952043 4 / 5 3,748 $1,494 1276
$4,990,000 $4,780,000 2023-12-19 3402 A11458416 4 / 4 2,682 $1,861 218
$4,800,000 $4,850,000 2022-10-11 4702 A11198677 4 / 5 3,176 $1,511 728
$4,790,000 $4,550,000 2022-05-31 4602 A10989659 4 / 5 2,682 $1,786 1190
$4,750,000 $4,500,000 2022-11-16 4202 A11224336 4 / 4 3,176 $1,496 679
$4,395,000 $4,100,000 2023-01-24 1802 A11199964 4 / 5 3,176 $1,384 727
$4,325,000 $4,210,000 2023-05-22 2502 A11300039 4 / 4 2,682 $1,613 540
$4,250,000 $4,200,000 2023-03-22 2902 A10908812 4 / 4 3,176 $1,338 1359
$44,000 $34,000 2022-12-01 1002 A11199158 4 / 4 2,682 $16 729
$38,500 $37,000 2024-02-01 3102 A11450679 4 / 4 2,682 $14 234
$37,900 $34,000 2024-03-15 4102 A11418450 4 / 4 2,682 $14 275
$31,500 $25,000 2022-11-01 3801 A11217714 4 / 5 2,468 $13 694
$30,000 $27,000 2023-12-22 3300 R10904555 4 / 5 3,286 $9 292
$27,000 $26,500 2023-09-01 4302 A11420751 4 / 5 2,682 $10 290
$25,000 $23,000 2022-12-14 900 A11277156 4 / 5 3,062 $8 583
$25,000 $23,500 2024-04-01 602 A11511218 4 / 5 3,176 $8 114
$22,500 $20,000 2022-12-01 802 A11300756 4 / 4 2,682 $8 534
$17,000 $17,000 2023-12-21 802 A11452746 4 / 4 3,176 $5 232

5 Bedroom In Residences By Armani Casa - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$14,400,000 $12,400,000 2022-04-11 PH-04 A11185694 5 / 6 4,821 $2,987 757

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.