31 Units Sold - Pinnacle

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $458 $732,328 381 From $6,750
3 Bedroom Units 17 $571 $1,093,262 473 From $7,000

2 Bedroom In Pinnacle - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,600,000 2023-01-25 UPH-2 F10355372 2 / 2 1,650 $1,121 538
$1,499,995 $1,460,000 2023-05-01 2102 A11263901 2 / 2 1,590 $943 612
$1,450,000 $1,370,000 2023-07-20 902 A11253459 2 / 2 1,590 $912 631
$1,389,900 $1,150,000 2024-03-28 1504 A11504716 2 / 2 1,590 $874 128
$1,389,000 $1,350,000 2024-01-05 404 A11418969 2 / 2 1,590 $874 288
$1,325,000 $1,325,000 2024-02-23 1006 A11518460 2 / 2 1,590 $833 100
$1,299,000 $1,180,000 2022-06-13 704 A11193709 2 / 2 1,590 $817 738
$7,800 $6,000 2023-08-16 902 A11421555 2 / 2 1,590 $5 287
$7,500 $6,250 2023-08-01 UP-4 A11389517 2 / 2 1,650 $5 347
$7,000 $6,800 2023-12-30 1906 A11455450 2 / 2 1,590 $4 220
$7,000 $7,500 2023-12-01 1704 A11477695 2 / 2 1,590 $4 183
$6,900 $7,000 2023-05-03 2102 A11381171 2 / 2 1,590 $4 363
$6,750 $6,500 2023-01-16 2502 A11273344 2 / 2 1,590 $4 589
$6,750 $6,000 2023-08-01 1404 A11411711 2 / 2 1,590 $4 306

3 Bedroom In Pinnacle - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,700,000 $2,660,000 2023-10-20 2107 A11413279 3 / 3 1,840 $1,467 302
$2,600,000 $2,200,000 2023-10-12 2008 A11356936 3 / 3 2,090 $1,244 413
$2,480,000 $2,250,000 2022-11-03 2107 A11306104 3 / 3 1,840 $1,348 526
$2,390,000 $2,000,000 2023-05-01 PH-7 A11343058 3 / 3 1,840 $1,299 441
$2,195,000 $1,800,000 2024-03-22 601 A11506476 3 / 3 2,090 $1,050 121
$2,190,000 $1,900,000 2023-03-13 PH-3 A11336581 3 / 3 1,840 $1,190 454
$2,050,000 $1,720,000 2023-07-28 2405 A11405625 3 / 3 1,840 $1,114 316
$1,899,900 $1,800,000 2022-08-01 1805 A11196164 3 / 3 1,840 $1,033 733
$11,000 $11,000 2023-07-19 2501 A11357171 3 / 3 2,090 $5 412
$10,500 $10,000 2022-05-20 2501 A11190210 3 / 3 2,090 $5 743
$10,000 $10,000 2022-11-17 703 A11286863 3 / 3 1,840 $5 567
$9,000 $7,700 2024-02-01 1805 A11486162 3 / 3 1,840 $5 168
$8,900 $8,800 2022-11-15 1107 A11264619 3 / 3 1,840 $5 610
$8,300 $7,800 2023-02-03 1908 A11242721 3 / 3 2,090 $4 652
$8,150 $7,800 2023-04-10 903 A11330038 3 / 3 1,840 $4 467
$7,700 $7,000 2023-01-31 607 A11308084 3 / 3 1,840 $4 519
$7,000 $6,000 2023-05-10 303 A11268177 3 / 3 1,840 $4 603

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.