146 Units Sold - Brickell Place

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 6 $215 $90,192 462 From $1,500
1 Bedroom Units 63 $163 $157,437 382 From $2,450
2 Bedroom Units 64 $200 $302,478 413 From $3,450
3 Bedroom Units 13 $289 $669,277 509 From $4,500

0 Bedroom In Brickell Place - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$285,000 $285,000 2022-06-14 CC7 A11196812 0 / 1 322 $885 757
$200,000 $160,000 2023-09-22 A102 A11247861 0 / 0 340 $588 669
$50,000 $42,000 2024-01-25 B109 A11476710 0 / 0 76 $658 212
$2,450 $2,500 2023-09-01 A1102 A11426927 0 / 0 1,064 $2 303
$2,200 $2,200 2023-07-17 CC6 A11395247 0 / 1 324 $7 360
$1,500 $1,400 2023-04-01 A205 A11340895 0 / 1 386 $4 472

1 Bedroom In Brickell Place - Units Sold - (63)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$535,000 $522,000 2023-06-12 B1704 A11376101 1 / 1 868 $616 398
$525,000 $525,000 2023-04-06 A1407 A11312601 1 / 1 1,064 $493 536
$525,000 $490,000 2024-02-06 B2402 A11495229 1 / 1 1,064 $493 170
$510,000 $484,000 2023-10-02 1402 A11377862 1 / 1 1,007 $506 396
$500,000 $485,000 2023-08-02 A1205 A11390922 1 / 1 868 $576 372
$495,000 $501,000 2023-08-30 B2010 A11396493 1 / 1 1,056 $469 360
$495,000 $480,000 2024-01-29 A1807 A11463154 1 / 1 1,064 $465 236
$495,000 $466,000 2024-03-21 C1205 A11507080 1 / 1 873 $567 141
$476,000 $476,000 2023-05-12 C809 A11345020 1 / 1 1,005 $474 462
$472,500 $450,000 2024-04-08 B1005 A11533473 1 / 1 868 $544 100
$469,900 $465,000 2023-09-29 D1204 A11411275 1 / 1 873 $538 333
$460,000 $470,000 2023-03-31 A703 A11341579 1 / 1 1,064 $432 471
$460,000 $440,000 2023-12-22 B2107 A11465403 1 / 1 1,064 $432 220
$450,000 $465,000 2022-08-01 1403 A11223583 1 / 1 1,005 $448 710
$450,000 $465,000 2022-12-30 B1502 A11299426 1 / 1 1,064 $423 565
$450,000 $445,000 2023-05-31 A2007 A11338024 1 / 1 1,064 $423 478
$440,000 $415,000 2023-04-01 A11293704 1 / 1 1,064 $414 579
$410,000 $390,000 2022-05-20 B606 A11187638 1 / 1 1,064 $385 776
$397,000 $386,000 2022-08-25 A1204 A11218430 1 / 1 868 $457 719
$390,000 $385,000 2022-08-26 B1005 A11232905 1 / 1 868 $449 691
$389,000 $389,000 2022-08-03 A905 A11214857 1 / 1 868 $448 723
$4,000 $3,750 2024-03-29 A1110 A11524290 1 / 1 1,056 $4 115
$3,800 $3,500 2023-07-29 C1409 A11393086 1 / 1 1,005 $4 368
$3,500 $3,500 2024-04-29 A1005 A11560676 1 / 1 868 $4 55
$3,475 $3,300 2023-11-15 909 A11429142 1 / 1 1,005 $3 298
$3,350 $3,300 2023-07-14 A1810 A11381228 1 / 1 1,064 $3 389
$3,300 $3,200 2022-11-18 C605 A11286113 1 / 1 1,000 $3 595
$3,300 $3,100 2023-09-25 B1907 A11421837 1 / 1 1,064 $3 311
$3,250 $3,000 2023-04-13 D404 A11364881 1 / 1 873 $4 423
$3,250 $3,100 2023-06-01 D 404 A11372757 1 / 1 873 $4 405
$3,150 $3,075 2023-03-30 C909 A11349768 1 / 1 1,005 $3 444
$3,100 $2,800 2023-05-15 A1602 A11355106 1 / 2 1,064 $3 443
$3,100 $3,000 2024-02-28 A502 A11525273 1 / 1 1,064 $3 113
$3,100 $3,000 2024-05-01 C605 A11528214 1 / 1 1,000 $3 110
$3,000 $3,000 2022-08-16 D702 A11239084 1 / 1 1,007 $3 683
$3,000 $2,850 2022-09-22 B2203 A11268837 1 / 1 1,064 $3 627
$3,000 $3,000 2023-01-13 2103 A11306103 1 / 2 1,005 $3 552
$3,000 $2,900 2023-03-15 A405 A11314370 1 / 1 868 $3 531
$3,000 $3,000 2023-07-05 1804 A11400744 1 / 1 868 $3 353
$3,000 $2,800 2024-04-11 B1104 A11512610 1 / 1 868 $3 136
$2,950 $2,750 2023-03-01 B1705 A11325338 1 / 1 868 $3 502
$2,950 $2,950 2024-05-24 C709 A11530476 1 / 1 1,005 $3 82
$2,900 $2,800 2023-01-08 B1104 A11316752 1 / 1 868 $3 527
$2,900 $2,750 2023-12-15 A1207 A11430946 1 / 1 1,064 $3 286
$2,900 $2,800 2024-02-19 A2005 A11511135 1 / 1 868 $3 138
$2,850 $2,600 2023-01-17 B1005 A11313778 1 / 1 868 $3 534
$2,800 $2,700 2023-09-05 A1610 A11415000 1 / 2 1,056 $3 324
$2,800 $2,800 2024-01-02 B406 A11461860 1 / 1 1,064 $3 237
$2,800 $2,800 2023-12-01 B807 A11472624 1 / 1 1,064 $3 219
$2,750 $2,700 2022-12-30 A904 A11306567 1 / 1 868 $3 551
$2,700 $2,700 2023-02-03 B905 A11308746 1 / 1 868 $3 544
$2,700 $2,500 2024-03-15 B905 A11494393 1 / 1 868 $3 177
$2,650 $2,650 2022-08-25 A1610 A11228019 1 / 2 1,056 $3 702
$2,650 $2,700 2023-03-15 A1204 A11324277 1 / 1 868 $3 500
$2,650 $2,550 2024-05-18 A1104 A11565412 1 / 2 868 $3 48
$2,650 $2,650 2024-05-02 A707 F10422685 1 / 1 1,064 $2 109
$2,625 $2,550 2024-04-08 A405 A11532826 1 / 1 868 $3 103
$2,600 $2,600 2024-05-01 C1109 A11539828 1 / 1 1,005 $3 90
$2,600 $2,600 2024-03-08 B604 A11546663 1 / 1 868 $3 80
$2,600 $2,600 2023-02-15 A1105 F10362717 1 / 1 868 $3 503
$2,500 $2,500 2022-12-01 C1109 A11294852 1 / 1 1,005 $2 576
$2,450 $2,600 2022-10-28 B1602 A11275867 1 / 1 1,064 $2 608
$2,450 $2,450 2023-12-01 C405 A11471857 1 / 1 873 $3 221

2 Bedroom In Brickell Place - Units Sold - (64)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,700,000 $1,650,000 2023-03-08 TH1 A11335203 2 / 2 1,839 $924 482
$880,000 $880,000 2024-03-08 B2101 A11496925 2 / 2 1,661 $530 167
$850,000 $750,000 2023-09-20 A701 A11433846 2 / 2 1,661 $512 290
$799,999 $760,000 2024-03-27 B1514 A11483710 2 / 2 1,723 $464 196
$799,000 $750,000 2023-12-04 D1401 A11419438 2 / 2 1,567 $510 317
$795,000 $760,000 2023-12-15 1712 A11471460 2 / 2 1,424 $558 220
$780,000 $760,000 2024-03-25 801 A11466892 2 / 2 1,567 $498 226
$775,000 $760,000 2022-07-07 D1913 A11195733 2 / 2 1,615 $480 760
$760,000 $722,500 2023-05-11 A714 A11295127 2 / 2 1,723 $441 576
$755,000 $752,500 2022-10-26 A11261950 2 / 2 1,467 $515 636
$750,000 $715,000 2023-05-05 B1913 A11349318 2 / 2 1,467 $511 450
$750,000 $735,000 2023-08-02 A1613 A11384848 2 / 2 1,467 $511 383
$750,000 $700,000 2024-03-06 A1013 A11476920 2 / 2 1,467 $511 212
$739,000 $745,000 2022-08-12 A908 A11240810 2 / 2 1,661 $445 682
$735,000 $725,000 2023-11-29 B2208 A11459873 2 / 2 1,661 $443 241
$730,000 $715,000 2022-05-17 B1701 A11185297 2 / 2 1,661 $439 775
$725,000 $710,000 2024-04-10 A1011 A11514585 2 / 2 1,362 $532 129
$710,000 $605,000 2023-06-30 A614 A11362876 2 / 2 1,723 $412 426
$695,000 $700,000 2023-07-13 1910 A11388680 2 / 2 1,316 $528 375
$680,000 $640,000 2023-06-16 B1511 A11375270 2 / 2 1,362 $499 401
$679,900 $601,400 2023-04-12 A1412 A11319046 2 / 2 1,362 $499 516
$670,000 $655,000 2022-12-16 B511 A11303398 2 / 2 1,362 $492 558
$625,000 $620,000 2023-08-11 C504 A11410516 2 / 2 1,746 $358 334
$565,000 $555,000 2022-09-26 C412 A11233748 2 / 2 1,424 $397 684
$490,000 $490,000 2022-04-13 1112 A11185184 2 / 2 1,424 $344 776
$5,250 $5,250 2022-07-28 B908 A11233087 2 / 2 1,661 $3 691
$5,250 $5,000 2022-08-22 B1212 A11244682 2 / 2 1,362 $4 675
$5,250 $5,000 2023-12-18 A1111 A11446013 2 / 2 1,362 $4 264
$5,100 $4,800 2023-05-12 B1708 A11354980 2 / 2 1,661 $3 443
$5,100 $5,000 2023-08-01 B908 A11404680 2 / 2 1,661 $3 345
$5,000 $5,000 2022-12-15 A408 A11219033 2 / 2 1,661 $3 718
$4,975 $4,900 2022-07-18 D701 A11219029 2 / 2 1,567 $3 713
$4,945 $4,408 2022-11-04 C706 A11265942 2 / 2 1,583 $3 634
$4,900 $4,700 2022-10-01 A601 A11265021 2 / 2 1,661 $3 636
$4,900 $4,800 2024-01-26 A2114 A11444237 2 / 2 1,723 $3 271
$4,800 $4,650 2023-02-01 A2108 A11309519 2 / 2 1,661 $3 543
$4,700 $4,500 2023-08-01 1112 A11396991 2 / 2 1,424 $3 359
$4,675 $4,675 2023-04-01 506 A11320278 2 / 2 1,583 $3 492
$4,500 $4,300 2023-01-16 D711 A11308090 2 / 2 1,316 $3 530
$4,500 $4,500 2023-08-01 A408 A11392995 2 / 2 1,661 $3 362
$4,500 $4,400 2024-03-07 1712 A11515724 2 / 2 1,424 $3 124
$4,495 $4,150 2024-02-16 C706 A11528403 2 / 2 1,583 $3 110
$4,350 $4,350 2023-12-15 B1613 A11487570 2 / 2 1,467 $3 191
$4,350 $4,000 2024-01-29 2112 A11502615 2 / 2 1,424 $3 159
$4,300 $4,300 2024-03-08 D711 A11508640 2 / 2 1,316 $3 142
$4,250 $4,125 2023-05-01 C1201 A11308633 2 / 2 1,747 $2 544
$4,250 $3,700 2023-05-01 A11356860 2 / 2 1,316 $3 439
$4,200 $3,800 2023-07-07 1812 A11389714 2 / 2 1,424 $3 373
$4,200 $4,200 2023-11-07 B511 A11464959 2 / 2 1,362 $3 233
$4,200 $4,200 2024-03-05 B1208 A11485384 2 / 2 1,661 $3 195
$4,150 $4,150 2023-08-01 A614 A11417575 2 / 2 1,723 $2 319
$4,000 $4,200 2022-10-30 A1611 A11263314 2 / 2 1,362 $3 640
$4,000 $3,900 2023-06-15 B614 A11375410 2 / 2 1,723 $2 401
$4,000 $3,750 2023-11-01 410 A11447629 2 / 2 1,316 $3 263
$3,950 $3,950 2024-03-15 C1510 A11491249 2 / 2 1,316 $3 181
$3,950 $3,950 2024-02-20 A811 A11516446 2 / 2 1,362 $3 130
$3,900 $3,900 2023-07-01 A911 A11367957 2 / 2 1,362 $3 417
$3,850 $3,700 2022-12-15 B2212 A11278446 2 / 2 1,362 $3 608
$3,850 $3,800 2024-03-01 B1011 A11499119 2 / 2 1,362 $3 167
$3,750 $3,700 2024-04-18 B911 A11513660 2 / 2 1,362 $3 135
$3,700 $3,700 2022-12-10 B1011 A11267059 2 / 2 1,362 $3 632
$3,700 $3,700 2022-12-01 B912 A11287594 2 / 2 1,362 $3 592
$3,500 $3,500 2022-06-01 C511 A11194346 2 / 2 1,316 $3 762
$3,450 $3,200 2024-05-10 B711 A11494066 2 / 2 1,362 $3 176

3 Bedroom In Brickell Place - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,699,000 $1,760,000 2022-06-27 DPH7 A11188799 3 / 3 2,260 $752 773
$1,580,000 $1,535,000 2022-08-08 BPH8 A11204391 3 / 3 2,541 $622 740
$1,450,000 $1,300,000 2024-04-18 APHVII A11401456 3 / 3 2,721 $533 352
$1,090,000 $962,000 2024-02-16 D1408 A11495231 3 / 2 2,124 $513 174
$959,900 $925,000 2022-06-30 C408 A11197107 3 / 2 2,124 $452 755
$950,000 $860,000 2023-01-27 C708 A11306740 3 / 2 2,124 $447 541
$930,000 $925,000 2023-05-12 D1602-1603 A11363010 3 / 2 2,012 $462 426
$9,500 $8,700 2024-03-01 A-PH6 A11472774 3 / 3 3,313 $3 219
$7,500 $7,500 2022-10-11 A1509 A11263172 3 / 3 2,133 $4 640
$7,500 $7,250 2023-11-01 B401 A11445817 3 / 3 2,813 $3 254
$6,500 $6,800 2022-07-01 C908 A11195437 3 / 2 2,124 $3 760
$6,200 $6,000 2023-01-18 TH15 A11325497 3 / 2 1,837 $3 501
$4,500 $4,200 2023-04-15 B1205-1206 A11337090 3 / 2 1,968 $2 478

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.