45 Units Sold - Belle Plaza

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 7 $278 $164,329 501 From $2,500
1 Bedroom Units 25 $314 $277,338 427 From $2,900
2 Bedroom Units 12 $436 $638,875 516 From $6,500
3 Bedroom Units 1 $835 $1,585,000 268 From $1,585,000

0 Bedroom In Belle Plaza - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$400,000 $388,000 2023-05-09 515 A11349968 0 / 1 592 $676 428
$399,900 $390,000 2023-09-08 1415 A11405297 0 / 1 592 $676 322
$340,000 $320,000 2022-09-19 312 A11189302 0 / 1 592 $574 750
$2,800 $2,750 2023-10-01 512 A11415175 0 / 1 592 $5 296
$2,600 $2,600 2022-07-08 612 A11219587 0 / 1 592 $4 695
$2,500 $2,450 2022-08-27 715 A11231067 0 / 1 592 $4 672
$2,500 $2,500 2023-06-05 312 A11388925 0 / 1 592 $4 347

1 Bedroom In Belle Plaza - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$690,000 $670,000 2024-01-08 617 A11484511 1 / 1 897 $769 176
$650,000 $640,000 2023-08-18 1004 A11389204 1 / 1 856 $759 353
$629,000 $590,000 2024-02-08 905 A11471913 1 / 1 856 $735 192
$620,000 $576,250 2023-12-19 1206 A11410205 1 / 1 897 $691 312
$600,000 $600,000 2023-05-19 806 A11372719 1 / 1 897 $669 383
$560,000 $560,000 2023-04-17 803 A11368820 1 / 1 897 $624 393
$559,000 $530,000 2023-12-11 1203 A11464553 1 / 1 897 $623 211
$545,000 $524,000 2022-08-11 905 A11228363 1 / 1 856 $637 678
$535,000 $530,000 2023-03-20 1011 A11325373 1 / 1 897 $596 445
$535,000 $520,000 2024-03-12 307 A11510619 1 / 1 897 $596 110
$499,000 $490,000 2023-04-21 705 A11341502 1 / 1 856 $583 443
$465,000 $500,000 2022-06-06 404 A11185232 1 / 1 856 $543 754
$4,500 $4,200 2023-03-28 1506 A11350873 1 / 1 897 $5 429
$4,200 $3,800 2022-08-29 817 A11248504 1 / 1 897 $5 646
$3,900 $3,900 2023-07-03 1416 A11387197 1 / 1 897 $4 355
$3,900 $3,500 2023-08-01 516 A11402186 1 / 1 897 $4 326
$3,800 $3,800 2022-07-01 703 A11204999 1 / 1 897 $4 719
$3,800 $3,800 2023-10-13 817 A11434038 1 / 1 897 $4 268
$3,500 $3,400 2023-01-10 211 A11309192 1 / 1 897 $4 521
$3,400 $3,400 2023-05-01 210 A11333824 1 / 1 897 $4 464
$3,400 $3,500 2023-04-01 211 A11352702 1 / 1 897 $4 423
$3,300 $3,000 2023-07-07 1217 A11386569 1 / 1 897 $4 358
$2,950 $2,950 2023-06-01 205 A11344481 1 / 1 856 $3 435
$2,900 $2,900 2022-08-19 904 R10807622 1 / 1 856 $3 693
$2,900 $2,900 2022-10-15 904 R10835052 1 / 1 856 $3 583

2 Bedroom In Belle Plaza - Units Sold - (12)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $2,115,000 2022-09-06 PH2 A11221185 2 / 2 1,844 $1,190 691
$1,198,000 $1,075,000 2022-09-21 409 A11177444 2 / 2 1,403 $854 773
$1,175,000 $1,200,000 2022-07-12 1008 A11208863 2 / 2 1,530 $768 715
$1,150,000 $1,150,000 2022-06-03 1001 A11189611 2 / 2 1,403 $820 751
$1,150,000 $1,050,000 2023-06-02 514 A11347349 2 / 2 1,372 $838 435
$750,000 $690,000 2023-12-07 801 A11370200 2 / 2 1,403 $535 381
$9,000 $9,000 2022-12-15 1014 A11228468 2 / 2 1,372 $7 679
$8,900 $8,100 2022-09-02 518 A11205728 2 / 2 1,534 $6 718
$8,500 $7,900 2023-07-23 1509 A11396942 2 / 2 1,403 $6 333
$8,000 $8,000 2023-09-15 718 A11416932 2 / 2 1,534 $5 299
$7,600 $6,900 2023-11-08 514 A11402744 2 / 2 1,372 $6 326
$6,500 $6,000 2024-02-16 509 A11525894 2 / 2 1,403 $5 93

3 Bedroom In Belle Plaza - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,585,000 $1,525,000 2023-11-07 PH04 A11433764 3 / 2 1,898 $835 268

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.