77 Units Sold - Aventura Parksquare

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 36 $148 $128,727 438 From $3,350
2 Bedroom Units 35 $263 $270,512 472 From $4,100
3 Bedroom Units 6 $301 $449,792 428 From $4,950

1 Bedroom In Aventura Parksquare - Units Sold - (36)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$600,000 $595,000 2023-05-09 1207 A11371656 1 / 2 867 $692 390
$599,000 $522,000 2023-02-24 508 A11329656 1 / 2 850 $705 475
$580,000 $522,000 2023-02-24 1017 A11330718 1 / 2 840 $690 473
$570,000 $522,000 2023-02-24 917 A11330124 1 / 2 840 $679 474
$560,000 $522,000 2023-02-24 507 A11341404 1 / 2 867 $646 452
$545,000 $545,000 2022-12-05 808 A11213362 1 / 2 850 $641 711
$539,000 $535,000 2022-05-10 1102 A11185488 1 / 2 920 $586 763
$535,000 $535,000 2022-09-01 914 A11229039 1 / 2 868 $616 680
$4,300 $5,300 2024-02-15 1207 A11508400 1 / 2 867 $5 119
$4,200 $4,000 2022-09-15 A11226884 1 / 2 920 $5 685
$4,200 $4,000 2022-09-20 707 A11258794 1 / 2 867 $5 628
$4,200 $3,900 2023-07-01 1002 A11386651 1 / 2 920 $5 361
$4,200 $4,000 2024-01-08 1102 A11495372 1 / 2 920 $5 155
$4,000 $3,800 2022-11-01 914 A11288262 1 / 2 868 $5 571
$4,000 $3,800 2023-08-28 707 A11419202 1 / 2 867 $5 298
$4,000 $3,900 2024-03-01 1108 A11501778 1 / 2 850 $5 144
$3,950 $3,800 2023-08-30 1114 A11393024 1 / 2 868 $5 348
$3,900 $4,100 2023-08-11 1207 A11392710 1 / 2 867 $4 347
$3,900 $3,750 2023-07-28 817 A11410739 1 / 2 842 $5 314
$3,800 $3,800 2022-10-17 602 A11218015 1 / 2 920 $4 701
$3,800 $3,500 2023-04-04 1010 A11356887 1 / 2 859 $4 420
$3,750 $3,350 2023-10-25 806 A11429405 1 / 2 855 $4 279
$3,750 $3,650 2024-03-01 714 A11524498 1 / 2 868 $4 97
$3,700 $3,500 2022-05-30 1106 A11194980 1 / 2 855 $4 742
$3,700 $3,500 2022-08-01 1017 A11196520 1 / 2 840 $4 739
$3,700 $3,700 2022-09-01 02 A11248463 1 / 2 920 $4 649
$3,700 $3,650 2023-06-14 1007 A11373038 1 / 2 867 $4 386
$3,600 $3,500 2023-08-01 607 A11383889 1 / 2 867 $4 365
$3,600 $3,550 2023-11-21 702 A11488621 1 / 2 920 $4 171
$3,550 $3,650 2023-11-01 914 A11381941 1 / 2 868 $4 365
$3,500 $3,000 2022-07-25 808 A11207602 1 / 2 850 $4 719
$3,500 $3,500 2023-10-31 901+DEN A11430514 1 / 2 859 $4 277
$3,500 $3,500 2023-12-04 1214 F10406985 1 / 2 868 $4 193
$3,480 $3,400 2024-02-01 911 A11492232 1 / 2 847 $4 161
$3,350 $3,350 2022-07-20 806 A11191823 1 / 2 855 $4 749
$3,350 $3,350 2023-10-06 1106 A11376637 1 / 2 855 $4 379

2 Bedroom In Aventura Parksquare - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$950,000 $945,000 2023-03-28 1110 A11331460 2 / 2 1,368 $694 470
$830,000 $810,000 2023-04-14 516 A11368740 2 / 2 1,108 $749 396
$829,000 $750,000 2023-01-18 1116 A11300375 2 / 2 1,108 $748 546
$815,000 $755,000 2023-07-10 916 A11332034 2 / 2 1,108 $736 463
$765,000 $750,000 2022-08-02 A11191446 2 / 2 0 740
$760,000 $650,000 2022-12-22 501 A11229186 2 / 2 1,081 $703 680
$750,000 $720,000 2023-11-07 1003 A11464254 2 / 2 1,099 $682 210
$750,000 $765,000 2024-01-24 617 A11487506 2 / 2 1,094 $686 172
$747,000 $727,650 2023-11-01 PH09 A11359851 2 / 2 1,095 $682 413
$745,000 $737,500 2023-08-07 1115 A11329959 2 / 2 1,094 $681 474
$720,000 $690,000 2023-09-28 713 A11372117 2 / 2 1,134 $635 382
$699,000 $650,000 2024-05-02 909 A11436670 2 / 2 1,095 $638 230
$5,500 $5,500 2023-07-07 1015 R10894415 2 / 2 1,094 $5 340
$5,200 $4,800 2023-06-03 1003 A11381019 2 / 2 1,099 $5 370
$5,100 $5,000 2023-05-08 517 A11323900 2 / 2 1,094 $5 486
$5,000 $5,000 2023-12-05 1003 A11484729 2 / 2 1,099 $5 179
$5,000 $4,700 2022-06-23 1015 R10799077 2 / 2 1,094 $5 727
$4,950 $4,500 2022-05-03 A11186646 2 / 2 0 757
$4,950 $4,950 2023-02-23 1101 A11299763 2 / 2 1,344 $4 547
$4,900 $5,250 2022-06-03 A11192125 2 / 2 1,100 $4 748
$4,770 $5,000 2023-11-05 615 A11443304 2 / 2 1,094 $4 242
$4,700 $4,500 2022-07-26 616 A11196527 2 / 2 1,108 $4 739
$4,690 $4,690 2023-04-26 716 A11345807 2 / 2 1,108 $4 440
$4,600 $4,500 2022-07-29 A11203646 2 / 2 1,134 $4 712
$4,500 $4,500 2022-07-21 503 A11216900 2 / 2 1,099 $4 704
$4,500 $4,500 2022-10-01 1103 A11252044 2 / 2 1,099 $4 642
$4,500 $4,500 2022-12-01 903 A11273124 2 / 2 1,099 $4 601
$4,500 $4,300 2023-09-18 803 A11369211 2 / 2 1,099 $4 395
$4,500 $4,400 2023-09-01 503 A11423171 2 / 2 1,099 $4 291
$4,500 $4,200 2023-11-15 915 A11454610 2 / 2 1,215 $4 232
$4,400 $4,200 2023-01-20 815 A11321475 2 / 2 1,094 $4 491
$4,400 $4,000 2023-07-01 1204 A11383325 2 / 2 0 367
$4,350 $4,300 2023-07-31 804 A11381098 2 / 2 1,100 $4 370
$4,300 $4,200 2022-12-27 1213 A11293332 2 / 2 1,134 $4 560
$4,100 $4,000 2023-06-01 1016 A11369916 2 / 2 1,215 $3 393

3 Bedroom In Aventura Parksquare - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $800,000 2023-03-10 805 A11301930 3 / 3 1,487 $605 543
$898,000 $840,000 2023-04-17 605 A11273845 3 / 3 1,487 $604 599
$885,000 $875,000 2023-05-01 A11335256 3 / 3 1,599 $553 463
$6,600 $6,350 2024-03-08 TH102 A11528239 3 / 3 1,683 $4 91
$5,200 $5,200 2024-01-26 1105 A11477435 3 / 3 1,599 $3 191
$4,950 $4,950 2022-08-28 904 A11230834 3 / 2 1,100 $5 678

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.