29 Units Sold - Asia

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 14 $752 $1,169,714 402 From $6,000
3 Bedroom Units 7 $142 $293,664 478 From $8,500
4 Bedroom Units 7 $758 $2,453,354 628 From $19,500
5 Bedroom Units 1 $950 $4,400,000 635 From $4,400,000

2 Bedroom In Asia - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $2,150,000 2023-07-10 1203 A11344785 2 / 2 2,304 $953 438
$1,875,000 $1,865,000 2023-07-21 2402 A11323096 2 / 2 1,572 $1,193 486
$1,850,000 $1,600,000 2022-10-21 1403 A11260650 2 / 2 2,036 $909 621
$1,755,000 $1,725,000 2023-09-22 3302 A11414742 2 / 2 1,572 $1,116 303
$1,740,000 $1,612,500 2023-06-20 2102 A11341031 2 / 2 1,572 $1,107 451
$1,740,000 $1,650,000 2023-06-26 3302 A11387759 2 / 2 1,622 $1,073 355
$1,445,000 $1,290,000 2022-10-17 1202 A11221611 2 / 2 1,572 $919 692
$1,270,000 $1,250,000 2023-06-29 2805 A11372899 2 / 2 1,326 $958 384
$1,250,000 $1,200,000 2024-05-03 1705 A11546043 2 / 2 1,326 $943 60
$1,230,000 $1,200,000 2024-01-11 2705 A11466599 2 / 2 1,326 $928 192
$7,500 $7,000 2023-04-15 2502 A11343056 2 / 2 1,572 $5 446
$6,500 $6,500 2023-06-01 1805 A11335604 2 / 2 1,326 $5 460
$6,000 $5,400 2022-09-15 2405 A11237688 2 / 2 1,326 $5 668
$6,000 $5,665 2024-04-01 2405 A11536790 2 / 2 1,326 $5 75

3 Bedroom In Asia - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,895,000 2023-07-10 1901 A11284349 3 / 3 2,065 $966 578
$11,500 $9,000 2022-06-01 2201 A11196545 3 / 3 2,065 $6 732
$11,500 $10,500 2022-12-05 2101 A11298031 3 / 3 2,065 $6 545
$10,750 $9,500 2024-04-15 2501 A11521548 3 / 3 2,065 $5 101
$9,500 $9,500 2023-03-10 1701 A11327342 3 / 3 2,065 $5 478
$8,900 $8,300 2023-07-01 2201 A11377134 3 / 3 2,065 $4 374
$8,500 $8,500 2023-01-25 401 A11302034 3 / 3 2,065 $4 541

4 Bedroom In Asia - Units Sold - (7)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,500,000 $4,150,000 2022-08-18 3103 A11213461 4 / 4 3,398 $1,324 709
$3,750,000 $3,725,000 2022-04-18 2903 A10862991 4 / 4 3,398 $1,104 1445
$3,390,000 $3,155,000 2024-03-07 1903 A11356559 4 / 5 3,813 $889 417
$2,999,000 $2,770,000 2023-03-10 2604 A11264986 4 / 4 2,631 $1,140 611
$2,495,000 $2,225,000 2022-12-09 1704 A11286412 4 / 4 2,631 $948 573
$19,980 $18,000 2023-06-08 2203 A11301686 4 / 5 3,398 $6 541
$19,500 $19,000 2024-04-01 2203 A11522190 4 / 5 3,398 $6 100

5 Bedroom In Asia - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,400,000 $3,520,000 2023-06-01 403 A11253004 5 / 4 4,631 $950 635

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.