84 Units Sold - South Bay Club

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 22 $111 $61,488 406 From $1,900
1 Bedroom Units 52 $211 $176,488 479 From $2,700
2 Bedroom Units 10 $231 $255,085 536 From $4,500

0 Bedroom In South Bay Club - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$290,000 $286,000 2024-02-15 515 A11505760 0 / 1 560 $518 112
$285,000 $265,000 2023-11-30 532 A11452755 0 / 1 540 $528 218
$269,000 $265,000 2022-06-03 533 A11201954 0 / 1 590 $456 709
$245,000 $230,000 2022-12-21 705 A11300202 0 / 1 560 $438 527
$225,000 $230,000 2022-06-15 205 A11186638 0 / 1 560 $402 741
$2,550 $2,250 2022-11-07 837 A11278870 0 / 1 560 $5 569
$2,550 $2,350 2023-06-01 832 A11380926 0 / 1 540 $5 352
$2,500 $2,400 2023-03-29 541 A11350003 0 / 1 600 $4 414
$2,490 $2,350 2023-11-01 505 A11423745 0 / 1 560 $4 269
$2,400 $3,400 2022-07-28 624 A11229834 0 / 1 540 $4 660
$2,400 $2,400 2023-12-01 PH33 A11434936 0 / 1 590 $4 250
$2,390 $2,400 2022-10-16 505 A11239139 0 / 1 560 $4 647
$2,300 $2,350 2023-01-19 PH-37 A11321977 0 / 1 560 $4 471
$2,300 $2,200 2023-03-01 614 A11332853 0 / 1 510 $5 449
$2,200 $2,300 2022-11-15 209 A11291368 0 / 1 530 $4 546
$2,200 $2,000 2023-10-10 805 A11437191 0 / 1 560 $4 246
$2,150 $2,100 2023-10-02 732 A11431702 0 / 1 540 $4 255
$2,150 $2,150 2024-03-10 PH-37 A11511994 0 / 1 560 $4 99
$2,100 $2,200 2022-06-27 824 A11197824 0 / 1 540 $4 717
$2,100 $1,900 2023-11-15 309 A11425425 0 / 1 530 $4 267
$2,050 $2,050 2023-11-10 905 A11408830 0 / 1 560 $4 298
$1,900 $1,900 2024-04-01 537 A11508327 0 / 1 560 $3 105

1 Bedroom In South Bay Club - Units Sold - (52)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $499,000 2023-07-26 721 A11400630 1 / 1 850 $587 315
$483,000 $411,250 2023-10-02 717 A11328986 1 / 1 850 $568 456
$480,000 $500,000 2023-12-07 629 A11479677 1 / 1 850 $565 168
$450,000 $455,000 2022-05-23 629 A11188084 1 / 1 850 $529 737
$448,000 $440,000 2024-03-15 431 A11534432 1 / 1 850 $527 60
$425,000 $425,000 2022-10-19 PH01 A11264606 1 / 1 980 $434 595
$415,000 $408,000 2023-04-20 626 A11352645 1 / 1 810 $512 400
$400,000 $400,000 2022-08-31 802 A11212383 1 / 1 920 $435 691
$399,000 $390,000 2023-03-03 644 A11247575 1 / 1 810 $493 631
$399,000 $380,000 2023-06-29 426 A11369594 1 / 1 810 $493 374
$395,000 $385,000 2024-02-09 904 A11465308 1 / 1 810 $488 192
$389,900 $380,900 2023-08-07 440 F10384426 1 / 1 810 $481 315
$385,000 $389,000 2022-12-15 634 A11283837 1 / 1 920 $418 562
$380,000 $380,000 2022-10-10 622 A11227283 1 / 1 810 $469 665
$380,000 $360,000 2024-03-22 940 A11502373 1 / 1 810 $469 121
$375,000 $365,000 2022-09-19 834 A11233875 1 / 1 920 $408 652
$369,000 $360,000 2022-04-04 PH04 A11040450 1 / 1 910 $405 1073
$355,000 $339,000 2024-04-08 530 A11517421 1 / 1 800 $444 91
$350,000 $350,000 2022-06-06 338 A11195286 1 / 1 850 $412 723
$349,900 $325,000 2024-04-01 401 A11493724 1 / 1 920 $380 140
$333,900 $345,000 2022-07-06 608 F10330216 1 / 1 850 $393 709
$329,000 $320,000 2023-05-12 204 A11354939 1 / 1 810 $406 402
$299,000 $305,000 2022-11-17 526 A11277193 1 / 1 810 $369 566
$4,500 $4,500 2022-06-21 746 A11216297 1 / 2 1,120 $4 686
$3,500 $3,500 2022-05-12 727 A11192420 1 / 1 810 $4 729
$3,500 $3,500 2022-06-15 629 A11214387 1 / 1 850 $4 688
$3,500 $3,500 2022-07-01 PH-31 A11219307 1 / 1 850 $4 678
$3,400 $3,400 2023-04-03 919 A11355076 1 / 1 850 $4 405
$3,300 $3,200 2023-02-01 410 A11326948 1 / 1 850 $4 461
$3,250 $3,000 2023-06-15 618 A11397749 1 / 1 850 $4 320
$3,200 $2,900 2023-09-29 938 A11418931 1 / 1 850 $4 280
$3,100 $3,000 2024-02-20 406 A11515781 1 / 1 850 $4 93
$3,000 $3,000 2022-05-31 417 A11184160 1 / 1 850 $4 745
$3,000 $2,900 2022-05-11 822 A11186400 1 / 1 810 $4 742
$3,000 $3,000 2022-09-15 604 A11247640 1 / 1 810 $4 631
$3,000 $2,900 2022-12-01 401 A11250592 1 / 1 920 $3 625
$3,000 $3,000 2022-09-15 202 A11255153 1 / 2 920 $3 617
$3,000 $3,000 2023-03-01 517 A11335880 1 / 1 850 $4 440
$3,000 $3,000 2023-06-12 416 A11392830 1 / 1 800 $4 330
$2,950 $2,750 2022-07-06 238 A11183537 1 / 1 850 $3 748
$2,900 $2,800 2022-06-18 520 A11201289 1 / 1 850 $3 710
$2,900 $2,900 2023-04-10 436 A11348897 1 / 1 810 $4 416
$2,900 $2,900 2023-10-23 234 A11457209 1 / 1 920 $3 209
$2,850 $2,850 2023-06-12 434 A11364219 1 / 1 0 374
$2,800 $2,800 2022-10-04 528 A11258701 1 / 1 850 $3 608
$2,800 $2,700 2022-10-01 738 A11263280 1 / 1 850 $3 602
$2,800 $2,700 2023-10-26 240 A11414271 1 / 1 810 $3 287
$2,750 $2,650 2022-09-01 234 A11247888 1 / 1 920 $3 630
$2,700 $2,650 2022-09-23 722 A11258989 1 / 1 810 $3 609
$2,700 $2,700 2023-10-13 404 A11392386 1 / 1 810 $3 331
$2,700 $2,700 2023-12-15 422 A11458508 1 / 1 810 $3 206
$2,700 $2,700 2024-02-29 808 A11530894 1 / 1 850 $3 68

2 Bedroom In South Bay Club - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,029,000 $938,650 2024-04-16 746 A11489208 2 / 2 1,120 $919 149
$515,000 $486,000 2023-11-16 201 A11381328 2 / 1 920 $560 351
$500,000 $510,000 2022-06-15 635 A11183456 2 / 2 1,150 $435 737
$475,000 $450,000 2022-04-05 435 A11015484 2 / 2 1,150 $413 1113
$5,850 $5,850 2022-10-01 46 A11260884 2 / 1 1,260 $5 604
$5,800 $5,700 2023-07-15 635 A11372072 2 / 2 1,150 $5 370
$5,500 $5,000 2024-03-18 421 A11534902 2 / 2 850 $6 59
$5,200 $5,200 2022-07-08 511 A11217627 2 / 2 1,150 $5 682
$5,000 $5,300 2022-10-15 635 A11233872 2 / 2 1,150 $4 647
$4,500 $4,500 2022-09-22 335 A11239712 2 / 2 1,150 $4 646

Copyright © 2020 © 2020 ONE Sotheby’s International Realty. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. ONE Sotheby’s International Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. The information contained herein is deemed accurate but not guaranteed. Pricing subject to change without notice.. All rights reserved.